Realme ने हाल ही में अपनी 12 Pro सीरीज लॉन्च की है जिसमें Realme 12 Pro और 12 Pro Plus शामिल हैं। ये स्मार्टफोन्स फ़रवरी 2024 के सबसे बेस्ट स्मार्टफोन्स हैं, लेकिन Realme 12 Pro Plus बहुत ही शानदार स्मार्टफोन है क्योंकि इस पर हमें बढ़िया डिस्काउंट देखने को मिल रहा है। जिस प्राइज़ रेंज में ये स्मार्टफोन लॉन्च हुआ है, उस प्राइज़ में ये सभी स्मार्टफोन्स का बाप होने वाला है। इस स्मार्टफोन की प्री-बुकिंग होना शुरू हो गई है, आइए जानें इस स्मार्टफोन के ऑफर्स और फीचर्स को।
Realme 12 Pro Plus ऑफर्स
Realme 12 Pro Plus की कीमत 31,999 रुपए रखी गई है, लेकिन इस स्मार्टफोन पर हमें Flipkart पर 2000 रुपए का डिस्काउंट देखने को मिल रहा है। इसके साथ अगर आप अपना पुराना फ़ोन एक्सचेंज में लगाते हैं तो आपको 4000 रुपए का एक्सचेंज बोनस भी मिलने वाला है। इस प्राइज़ पर ये स्मार्टफोन बहुत ही जबरदस्त परफ़ॉर्मेंस निकाल कर देता है, आइए जानें इसके फ़ीचर्स ।
Realme 12 Pro Plus फ़ीचर्स
Realme 12 Pro Plus में हमें बहुत ही फास्ट प्रोसेसर Snapdragon 7s Gen 2 प्रोसेसर देखने को मिलता है जो की जबरदस्त परफ़ॉर्मेंस निकाल कर देता है। इसके साथ इसमें हमें 6.7 इंच की FullHD + OLED कर्व डिस्प्ले देखने को मिलती है और बात करें इसकी बैटरी की तो इसमें हमें 5000 Mah की बड़ी बैटरी देखने को मिलती है। और कैमरा में इस स्मार्टफोन का कोई जवाब ही नहीं है क्योंकि इसमें हमें 50MP + 8MP + 64MP का रियर कैमरा सेटअप देखने को मिलता है और फ्रंट में 32MP का सेल्फी कैमरा मिलता है जो नेक्स्ट लेवल की सेल्फीज़ निकाल कर देता है। Realme 12 Pro Plus की पूरी जानकारी के लिए नीचे दी गई टेबल को देखें।
Realme 12 Pro Plus Full Specifications
General
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, TPU Protective Case |
Model Number | RMX3840 |
Model Name | 12 Pro+ 5G |
Color | Submarine Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 710 |
Display Type | Full HD+ OLED |
Display Colors | 10 Bit |
Other Display Features | 60Hz/90Hz/120Hz Refresh Rate, Aspect Ratio: 20.1:9, Screen-to-Body Ratio: 93%, 240Hz Touch Sampling Rate, Screen Contrast: 5000000:1, Maximum Brightness: 500 nits, Color Saturation: DCI-P3 100%, Supports Sunlight Screen, Color Gamut: DCI-P3 100% |
Os & Processor Features
Operating System | Android 14 |
Processor Brand | Snapdragon |
Processor Type | Snapdragon 7s Gen 2 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.95 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B8/B28B, 4G TD-LTE: B40/B41, 5G NR: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
Memory & Storage Features
Internal Storage | 128 GB , 256 GB |
RAM | 8 GB , 12 GB |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP + 64MP |
Primary Camera Features | Triple Camera Setup: 50MP Primary Camera (f/1.88 Aperture, Sony IMX890, 1/1.56 inch Sensor Size, 1.0um Pixel Size, Effective Focal Length: 5.59mm, Equivalent Focal Length: 24mm, FOV: 84.4 Degree, 6P Lens, Support Auto Focus, Close Loop VCM, Support OIS, PDAF) + 8MP Wide Angle Camera (f/2.2 Aperture, Hynix Hi846W, 1/4 inch Sensor Size, 1.12um Pixel Size, Effective Focal Length: 1.68mm, Equivalent Focal Length: 16mm, FOV: 112 Degree, 5P Lens, Fixed Focus) + 64MP Telescopic Camera (f/2.46 Aperture, OmniVision OV64B40, 1/2 inch Sensor Size, 0.702um Pixel Size, Effective Focal Length: 13.3mm, Equivalent Focal Length: 70mm, FOV: 33.4 Degree, 4P Lens, Support Auto Focus, Close Loop VCM, Support OIS, PDAF), CMOS (4-in-1), EIS, 100 Burst Photos, Camera Feature: Photo, Video, Night, Street, Pro, Pano, Portrait, Timelapse, Slow-Mo, Text Scanner, Hi-Res, Starry Mode, Tilt-Shift, Movie, Dual-View Video, Group Portrait, Long Exposure |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera Setup: (f/2.4 Aperture, Sony IMX615, 1/2.74 inch Sensor Size, 0.8um Pixel Size, Effective Focal Length: 3.23mm, Equivalent Focal Length: 21mm, FOV: 90 Degree, 5P Lens), EIS, CMOS (4in1), Camera Feature: Photo, Video, Pano, Portrait, Night, Timelapse, Dual View Video, Face Beauty, Fill Light |
Flash | Rear: Single Flashlight |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080p (at 120 fps/at 60 fps/at 30 fps), 720p (at 240 fps/at 120 fps/at 60 fps/at 30 fps)|Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | 40X |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac/ax (Wi-Fi 6 (802.11 ax), Wi-Fi 5 (802.11 ac), 802.11 (a/b/g/n)) (2.4 GHz |5.1 GHz |5.8 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | Type C |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Realme UI v5.0 (Based on Android 14) |
SMS | Yes |
Graphics PPI | 394 PPI |
Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Support Meter Function |
Ringtones Format | OGG |
Charger | 67W Fast Charging |
GPS Type | GPS, AGPS, GLONASS, GALILEO, QZSS |
Multimedia Features
FM Radio | No |
DLNA Support | Yes |
Audio Formats | FLAC, WMA, IMY, AAC, OGG, M4A, MID, MP3, AMR, WAV, APE |
Video Formats | AVI, 3GP, ASF, FLV, MKV, MOV, MP4, WMV |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | Lithium-ion Polymer |
Dimensions
Width | 74.02 mm |
Height | 161.47 mm |
Depth | 8.75 mm |
Weight | 196 g |