DSSSB Vacancy 2024: दिल्ली अधीनस्थ सेवा चयन बोर्ड (DSSSB) ने दिल्ली के विभिन्न सरकारी विभागों में PGT, TGT और Assistant Sanitary Inspector सहित कुल 1499 पदों को भरने के लिए नोटिफिकेशन जारी कर दिया है। DSSSB की भर्ती का इंतजार करने वाले युवाओं के लिए यह बहुत बड़ी खुशखबरी है कि DSSSB ने इतने सारे पदों पर भर्ती के लिए नोटिफिकेशन जारी किया है। अगर आप इस भर्ती के लिए आवेदन करना चाहते हैं, हमारे साथ बने रहें। हम आपको इस भर्ती के बारे में विस्तृत जानकारी प्रदान करेंगे।
DSSSB Vacancy 2024
दिल्ली अधीनस्थ सेवा चयन बोर्ड (DSSSB) ने दिल्ली के विभिन्न सरकारी विभागों में कुल 1499 पदों को भरने के लिए नोटिफिकेशन जारी कर दिया है। इन पदों को भरने के लिए आवेदन प्रक्रिया 19 मार्च 2024 से शुरू हो जाएगी। और आवेदन करने की अंतिम तिथि 17 अप्रैल 2024 है। इच्छुक अभ्यर्थी इन तिथियों में अपना आवेदन भर सकते हैं।
Recruitment Organization | Delhi Subordinate Services Selection Board(DSSSB) |
Advt. No. | 05/2024 |
Total No’s of Vacancies | 1499 |
Job Location | Delhi |
Mode of Form Apply | Online |
Form Apply Start Date | 19 March 2024 |
Form Apply Last Date | 17 April 2024 |
Official Website | https://dsssbonline.nic.in/ |
Total Vacancies
नोटिफिकेशन के अनुसार, PGT, TGT और Assistant Sanitary Inspector सहित कुल 1499 रिक्त पद भरे जाएंगे। इन पदों का श्रेणीबद्ध विवरण निम्नलिखित प्रकार है:-
S No. | Post Code | Name of the Post | Name of Deptt. | Group | UR | OBC | SC | ST | EWS | Total | PwBD (incl.) | ExSM (incl.) | SP (incl.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09/24 | Veterinary and Livestock Inspector | Animal Husbandry Unit | C | 17 | 26 | 04 | 00 | 05 | 52 | 02 | 05 | 02 |
2 | 10/24 | Canteen Attendant | Directorate of Training (UTCS) | C | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 |
3 | 11/24 | Salesman Grade-I | DTTDC | C | 10 | 05 | 03 | 01 | 01 | 20 | 00 | 02 | 00 |
4 | 12/24 | General Correspondent Assistant | DTTDC | C | 03 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 |
5 | 13/24 | Store Keeper | DTTDC | C | 06 | 02 | 01 | 00 | 00 | 09 | 02 | 01 | 00 |
6 | 14/24 | Account Assistant cum Cashier | DTTDC | C | 10 | 05 | 02 | 01 | 01 | 19 | 01 | 02 | 00 |
7 | 15/24 | PGT (Informatics Practices/Computer Science) | NDMC | B | 03 | 00 | 00 | 00 | 00 | 03 | 00 | — | — |
8 | 16/24 | PGT (English) | NDMC | B | 03 | 02 | 02 | 01 | 01 | 09 | 00 | — | — |
9 | 17/24 | PGT (Sanskrit) | NDMC | B | 01 | 00 | 01 | 00 | 01 | 03 | 00 | — | — |
10 | 18/24 | PGT (Music) | NDMC | B | 00 | 01 | 00 | 00 | 00 | 01 | 01 | — | — |
11 | 19/24 | PGT (Painting) | NDMC | B | 03 | 01 | 01 | 00 | 01 | 06 | 01 | — | — |
12 | 20/24 | Assistant Architect | NDMC | B | 02 | 02 | 00 | 00 | 01 | 05 | 00 | — | — |
13 | 21/24 | Assistant Director (Horticulture) | NDMC | B | 03 | 01 | 00 | 00 | 00 | 04 | 00 | — | — |
14 | 22/24 | Chair Side Assistant | NDMC | C | 05 | 02 | 01 | 00 | 00 | 08 | 01 | 00 | 00 |
15 | 23/24 | Dental Mechanic | NDMC | C | 02 | 00 | 00 | 00 | 00 | 02 | 01 | 00 | 00 |
16 | 24/24 | Dental Operating Room Assistant Gr III | NDMC | C | 04 | 01 | 00 | 00 | 00 | 05 | 01 | 00 | 00 |
17 | 25/24 | ECG Technician | NDMC | C | 02 | 01 | 00 | 00 | 01 | 04 | 00 | 00 | 00 |
18 | 26/24 | Statistical Assistant | NDMC | B | 01 | 01 | 00 | 00 | 00 | 02 | 00 | — | — |
19 | 27/24 | Welder | NDMC | C | 02 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 |
20 | 28/24 | Assistant Director(Horticulture) | MCD | B | 08 | 03 | 01 | 00 | 01 | 13 | 01 | — | — |
21 | 29/24 | Laboratory Assistant | MCD | C | 17 | 10 | 04 | 03 | 03 | 37 | 02 | 03 | 00 |
22 | 30/24 | Public Health Nursing Officer | MCD | B | 12 | 15 | 10 | 05 | 04 | 46 | 00 | — | — |
23 | 31/24 | B.C.G. Technician | MCD | C | 03 | 01 | 00 | 00 | 00 | 04 | 00 | 00 | 00 |
24 | 32/24 | Assistant Community Organizer | MCD | C | 07 | 05 | 03 | 01 | 02 | 18 | 00 | 01 | 00 |
25 | 33/24 | Assistant Sanitary Inspector | MCD | C | 140 | 92 | 51 | 25 | 34 | 342 | 14 | 34 | 17 |
26 | 34/24 | Stenographer Grade ‘D’ | MCD | C | 77 | 51 | 28 | 14 | 18 | 188 | 08 | 18 | 00 |
27 | 35/24 | Caretaker (Male) | Women and Child Development | C | 36 | 22 | 12 | 06 | 08 | 84 | 04 | 08 | 04 |
28 | 36/24 | Caretaker (Female) | Women and Child Development | C | 26 | 17 | 09 | 05 | 07 | 64 | 02 | 06 | 03 |
29 | 37/24 | House Father/Matron (Only for Male) | Women and Child Development | C | 19 | 10 | 05 | 03 | 03 | 40 | 02 | 04 | 02 |
30 | 38/24 | House Mother/Matron (Only for Female) | Women and Child Development | C | 11 | 07 | 04 | 01 | 03 | 26 | 01 | 02 | 01 |
31 | 39/24 | Nursing Orderly | Women and Child Development | C | 02 | 01 | 01 | 00 | 00 | 04 | 00 | 00 | 00 |
32 | 40/24 | Physical Training Instructor (Male) | Women and Child Development | C | 01 | 01 | 00 | 00 | 00 | 02 | 00 | 00 | 00 |
33 | 41/24 | Physical Training Instructor (Female) | Women and Child Development | C | 02 | 00 | 00 | 00 | 00 | 02 | 00 | 00 | 00 |
34 | 42/24 | Investigator | Women and Child Development | C | 06 | 02 | 01 | 00 | 01 | 10 | 01 | 01 | 00 |
35 | 43/24 | Protection Officer | Women and Child Development | B | 02 | 02 | 01 | 01 | 02 | 08 | 01 | — | — |
36 | 44/24 | Dietician | MCD | B | 04 | 02 | 01 | 00 | 00 | 07 | 01 | — | — |
37 | 45/24 | Physiotherapist | MCD | B | 05 | 02 | 01 | 01 | 01 | 10 | 00 | — | — |
38 | 46/24 | Inspecting Officer | Labour Department | C | 00 | 03 | 01 | 01 | 00 | 05 | 01 | 01 | 00 |
39 | 47/24 | Instructor Civil Defence/Technical Assistant | Directorate of Civil Defence | C | 08 | 04 | 02 | 01 | 00 | 15 | 00 | 02 | 00 |
40 | 48/24 | Laboratory Attendant | Drugs Control Department | C | 01 | 00 | 00 | 00 | 00 | 01 | 01 | 00 | 00 |
41 | 49/24 | Draftsman Grade -II | MCD | B | 03 | 01 | 01 | 00 | 00 | 05 | 01 | — | — |
42 | 50/24 | Sample Carrier | Drugs Control Department | C | 02 | 02 | 00 | 00 | 01 | 05 | 02 | 00 | 00 |
43 | 51/24 | Laboratory Assistant (Chemistry) | Drugs Control Department | C | 00 | 01** | 00 | 00 | 00 | 01 | 00 | 00 | 00 |
44 | 52/24 | Assistant Archaeologist | Department of Archaeology | B | 02 | 02 | 00 | 00 | 00 | 04 | 00 | — | — |
45 | 53/24 | Labour Officer | Delhi Transport Corporation | B | 01 | 00 | 00 | 00 | 00 | 01 | 00 | — | — |
46 | 54/24 | Junior Engineer (Mechanical) | Irrigation & Flood Control Department | C | 04 | 03 | 01 | 01 | 00 | 09 | 00 | 00 | 00 |
47 | 55/24 | Librarian | Directorate of Education | B | 04 | 02 | 03 | 01 | 05 | 15 | 05 | — | — |
48 | 56/24 | TGT (Computer Science) | Directorate of Education | B | 38 | 02 | 02 | 08 | 05 | 55 | 13 | — | — |
49 | 57/24 | Domestic Science Teacher | Directorate of Education | B | 46 | 37 | 08 | 35 | 19 | 145 | 16 | — | — |
50 | 58/24 | Motor vehicle Inspector | Transport Department | B | 08 | 04 | 01 | 03 | 04 | 20 | 03 | — | — |
51 | 59/24 | Junior Assistant Urdu Academy | C | 03 | 00 | 00 | 00 | 00 | 03 | 00 | 00 | 00 | |
52 | 60/24 | Junior Laboratory Analyst | Excise, Entertainment & Luxury Tax | C | 02 | 01 | 01 | 00 | 00 | 04 | 00 | 00 | 00 |
53 | 61/24 | Assistant Chemical Examiner | Excise, Entertainment & Luxury Tax | C | 02 | 01 | 01 | 00 | 01 | 05 | 00 | 00 | 00 |
54 | 62/24 | Armourer | FSL | C | 01 | 00 | 00 | 00 | 00 | 01 | 00 | 00 | 00 |
55 | 63/24 | Programmer | DSCSC | C | 04 | 01 | 00 | 00 | 00 | 05 | 01 | 00 | 00 |
56 | 64/24 | Assistant Manager (Accounts) | DSCSC | C | 13 | 07 | 03 | 01 | 02 | 26 | 01 | 02 | 01 |
57 | 65/24 | Accounts Assistant | DSIIDC | C | 23 | 14 | 08 | 04 | 05 | 54 | 04 | 05 | 02 |
58 | 66/24 | Personal Assistant | DSIIDC | B | 03 | 01 | 00 | 00 | 00 | 04 | 00 | — | — |
59 | 67/24 | Personal Assistant (Hindi) | Delhi Transco Limited | C | 01 | 00 | 00 | 00 | 00 | 01 | 00 | — | — |
60 | 68/24 | Junior Environmental Engineer | DPCC | B | 13 | 10 | 06 | 02 | 04 | 35 | 01 | — | — |
61 | 69/24 | Pharmacist | MAIDS | C | 01 | 01 | 00 | 00 | 00 | 02 | 00 | 00 | 00 |
62 | 70/24 | Field Clerk | Directorate of Civil Defence | C | 04 | 01 | 00 | 00 | 00 | 05 | 00 | 00 | 00 |
63 | 71/24 | Architectural Assistant | DUSIB | B | 03 | 01 | 00 | 00 | 00 | 04 | 00 | — | — |
64 | 72/24 | Vaccinator | NDMC | C | 04 | 01 | 00 | 00 | 01 | 06 | 00 | 00 | 00 |
TOTAL VACANCIES | – | – | – | – | 650 | 393 | 185 | 125 | 146 | 1499 | 96 | 97 | 32 |
शैक्षिक योग्यता
दिल्ली अधीनस्थ सेवा चयन बोर्ड (DSSSB) ने इन पदों को भरने के लिए शैक्षिक योग्यता पदों के अनुसार अलग-अलग निर्धारित की है। उम्मीदवारों से आग्रह किया जाता है कि इन पदों की शैक्षिक योग्यता जानने के लिए कृपया एक बार दिल्ली अधीनस्थ सेवा चयन बोर्ड का आधिकारिक नोटिफिकेशन देखें।
Application Fees :-
Gen/ OBC/ EWS | Rs. 100/- |
SC/ ST/ PWD/ Female | Rs. 0/- |
Mode of Fee Payment | Online |
How to Apply
1. सबसे पहले, DSSSB की आधिकारिक वेबसाइट https://dsssbonline.nic.in/ पर जाएं। जिससे DSSSB का वन टाइम रजिस्ट्रेशन पोर्टल खुल जाएगा।
2. अगर आपने पहले से रजिस्ट्रेशन किया हुआ है तो ‘Click to Sign In’ विकल्प पर क्लिक करें। अगर रजिस्ट्रेशन नहीं किया हुआ है तो ‘Click for New Registration’ विकल्प पर क्लिक करें और फिर अपनी सारी जानकारी भरकर रजिस्ट्रेशन करें।
3. अब रजिस्ट्रेशन के समय मिले User Name और Password से साइन इन करें।
4. फिर अपनी सारी जानकारी भरकर इमेज और सिग्नेचर अपलोड करें।
5. अब ‘Apply for Post’ विकल्प में जाकर पोस्ट को सिलेक्ट करके आवेदन करें।
6. अंत में अपनी फीस सबमिट करें।