Poco X6 Series :- Xiaomi की सब ब्रांड POCO ने अपनी बिलकुल नई सीरीज़ POCO X6 को भारत में लॉन्च कर दिया है। POCO X6 सीरीज़ में हमें 2 स्मार्टफोन POCO X6 और POCO X6 Pro देखने को मिलेंगे। इसके साथ इसमें हमें शाओमी का बिलकुल नया Hyper OS आउट ऑफ द बॉक्स देखने को मिलने वाला है। ये दोनों ही स्मार्टफोन बहुत ही जबरदस्त होने वाले हैं, अगर आप एक बजट स्मार्टफोन खरीदना चाहते हैं तो आपके लिए POCO की ये X6 सीरीज़ बेस्ट हो सकती है। पोको की ये नई सीरीज़ की बिक्री 16 जनवरी से शुरू होने वाली है, आइए जाने क्या Poco X6 Series के दोनों स्मार्टफोन्स की Specifications
Poco X6 Series :- Specifications
Poco X6 :- अगर हम बात करें पोको एक्स6 की तो ये स्मार्टफोन एक वैल्यू फॉर मनी प्रोडक्ट हो सकता है, Poco x6 में हमें Snapdragon 7s Gen 2 प्रोसेसर देखने को मिलता है, इसके साथ पोको एक्स6 में हमें दो वेरिएंट्स 8जीबी + 256जीबी या 12जीबी + 256जीबी में देखने को मिलता है, इसकी कीमत की बात करें तो इसका बेस मॉडल हमें 18,999 रुपये में देखने को मिलने वाला है, इसमें हमें 2 रंग के ऑप्शन स्नोस्ट्रोम व्हाइट और मिरर ब्लैक देखने को मिलते हैं। (Poco X6 Series)
Full Specifications
General
In The Box | Handset, 67W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Model Number | MZB0G3TIN |
Model Name | X6 5G |
Color | Snowstorm White,Mirror Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.856 W/kg, Body: 0.864 W/kg |
Display Features
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2712 x 1220 Pixels |
GPU | Adreno GPU A710 |
Display Type | 120Hz AMOLED Display |
Other Display Features | Dolby Vision, Contrast: 5,000,000:1, 2160Hz Instantaneous Touch Sample Rate, 1920Hz PWM Dimming, 16000 Brightness Levels, 1800 nits Peak Brightness |
Os & Processor Features
Operating System | Android 13 |
Processor Brand | Snapdragon |
Processor Type | 7s Gen 2 Mobile Platform 5G |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.95 GHz |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD:B38/B40/B41, 5G SA/NSA: N1/N3/N5/N8/N28A/N38/N40/N41/N77/N78 |
Memory & Storage Features
Internal Storage | 256 GB, 512 GB |
RAM | 8 GB, 12 GB |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 64MP Main Camera (f/1.79 Aperture, 1/1.2 inch Sensor Size, 0.7um Pixel Size, OIS) + 8MP + 2MP, Camera Features: Photo Mode, 64MP Mode, In-Sensor Zoom with 2X, Night Mode, Documents Mode, Portrait Mode with Beautify and Depth Control, AI Camera, Timed Burst, Tilt Shift, Google Lens, AI Beautify, Movie Frame, Pro Mode, Panorama, HDR, Macro, Timer, Voice Shutter, Assist Cam, Long Exposure, Ultrawide, Video Features: 4K Recording, Short Film, Slow Motion Selfie, Timelapse Selfie, Movie Frame, Steady Video, Video Filters |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Front Camera Setup: 16MP, Camera Features: Front Video Recording, AI Beautify Mode, HDR, Selfie Timer, Voice Shutter, Palm Shutter, Timed Burst, Portrait Mode with Depth Control, Movie Frame, Night Mode, Screen Ring Light, Panorama Selfies, Assist Cam, Short Video |
Flash | Turbine LED Flash Design |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080p (at 60 fps/at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 60 fps), 720p (at 30 fps) |
Digital Zoom | Upto 10X |
Frame Rate | 120 Hz |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Yes |
Connectivity Features
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 5, Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
Infrared | Yes |
USB Connectivity | Yes |
Audio Jack | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | MIUI 14 (Based on Android 13) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 446 PPI |
Predictive Text Input | Yes |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass, Gyroscope |
Browser | Google Chrome |
Other Features | IP54 Splash Resistant and Dust Protection, MIUI Dialer |
GPS Type | GPS, AGPS, BEIDOU, GLONASS |
Multimedia Features
FM Radio | No |
FM Radio Recording | No |
Music Player | Yes |
Battery & Power Features
Battery Capacity | 5100 mAh |
Battery Type | Lithium-ion Polymer |
Dimensions
Width | 74.24 mm |
Height | 161.15 mm |
Depth | 7.98 mm |
Weight | 187 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
POCO X6 Pro :- अगर बात करें पोको एक्स6 प्रो की तो इसमें हमें Mediatek Dimensity 8300 ultra प्रोसेसर देखने को मिलने वाला है जो एक बहुत ही पॉवरफुल प्रोसेसर होने वाला है जो इस डिवाइस को हैवी से हैवी एप्लीकेशन्स चलाने में इसकी मदद करने वाला है। इसमें हमें 3 रंग के ऑप्शन पोको येलो, रेसिंग ग्रे, स्पेक्टर ब्लैक देखने को मिलते हैं, बात करें इसकी कीमत की तो एक्स6 प्रो के 8जीबी + 256जीबी की कीमत 24,999 रुपये है और 12जीबी + 512जीबी की कीमत 26,999 रुपये है, ये दोनों ही स्मार्टफोन्स की बिक्री 16 जनवरी से फ्लिपकार्ट पर लाइव होने वाली है, इसके साथ दोनों ही स्मार्टफोन्स पर हमें आईसीआईसीआई बैंक के क्रेडिट कार्ड पर 2000 रुपये का डिस्काउंट भी देखने को मिल रहा है।
Full specifications
General
In The Box | Handset, 67W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Model Number | MZB0FW1IN |
Model Name | X6 Pro 5G |
Color | Spectre Black, poco yellow, racing gray |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.903 W/kg, Body: 0.860 W/kg |
Display Features
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2712 x 1220 Pixels |
GPU | Arm Mali-G615 |
Display Type | 120Hz 1.5K AMOLED Display |
Other Display Features | Dolby Vision, Contrast: 5,000,000:1, 68 Billion+ Colors, Corning Gorilla Glass Protected, 1920Hz PWM Dimming, 1800 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate, Screen-to-Body Ratio: 94.27% |
Os & Processor Features
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity D8300 Ultra |
Processor Core | Octa Core |
Primary Clock Speed | 3.35 GHz |
Secondary Clock Speed | 3.2 GHz |
Tertiary Clock Speed | 2.2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE TDD: B38/B40/B41/B48, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B28/B66, 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78, 5G NSA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n77/n78 |
Memory & Storage Features
Internal Storage | 256 GB, 512 GB |
RAM | 8 GB, 12 GB |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Camera Setup: 64MP Main Camera (f/1.79 Aperture, 1/1.2 inch Sensor Size, 0.7um (4-in-1) Pixel Size) + 8MP Ultra Wide Camera with Night Mode and Ultra Wide Video Recording + 2MP Macro Camera with Macro Video, Camera Features: 2X In-Sensor Lossless Zoom, Night Mode, Macro, Ultrawide, Documents Mode, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, AI Camera, Timed Burst, Tilt Shift, AI Beautify, Filters, Pro Mode, Panorama, Macro, Voice Shutter, Assist Cam, Long Exposure, HEIF Format, Video Features: 4K Video, Dual Video, Video Filters, Bokeh, Video Macro Mode, Ultrawide Video, Timelapse Mode, Steady Video, Short Film, Teleprompter, Motion Tracking Focus, HDR Video Recording, Slow Motion Video: Upto 1080 (at 960 fps) |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Front Camera Setup: 16MP, Camera Features: Portrait Mode, Screen Ring Light, Front Video Recording, Night Mode, Selfie Timer, Voice Shutter, Palm Shutter, Timed Burst, Panorama Selfies, Add Timestamp on Photos, Assist Cam, Short Film, Kaleidoscope, Slow Motion Selfie, Timelapse Selfie, Video Bokeh, HDR |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps/ at 24 fps),1080p (at 60 fps/ at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 60 fps/at 30 fps), 720p (at 30 fps) |
Digital Zoom | Upto 10X |
Frame Rate | 120 Hz |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6, Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | Yes |
USB Tethering | Yes |
Infrared | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Hyper OS (Based on Android 14) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, In-Display Fingerprint Sensor, IR Blaster |
Browser | Google Chrome |
Other Features | IP54 Protection, Corning Gorilla Glass Protected, In-Display Fingerprint, UFS 4.0, X-Axis Linear Vibration Motor, 2X In-Sensor Zoom |
GPS Type | GPS, AGPS, GLONASS, GALILEO, QZSS |
Multimedia Features
FM Radio | No |
FM Radio Recording | No |
Music Player | Yes |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | Lithium Polymer |
Dimensions
Width | 74.34 mm |
Height | 160.45 mm |
Depth | 8.05 mm |
Weight | 190 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
ऐसी और भी जानकारी के लिए लिंक पर टैप करें