जो लोग नया स्मार्टफोन लेने के लिए सोच रहे हैं और उनका बजट केवल 15000 रुपये है, तो उनके लिए ऑपो के ये 5 स्मार्टफोन्स जो केवल 15000 रुपये के अंदर आते हैं, और ये स्मार्टफोन्स आपके लिए एक अच्छी डील हो सकते हैं, आइए जाने Best oppo smartphones under 15000
1.OPPO A59 5G
OPPO ने 25 दिसम्बर 2023 को अपना बजट-फ्रेंडली स्मार्टफोन OPPO A59 5G को लॉन्च किया। OPPO ने इस 15000 रुपये में आने वाले A59 5G में ऐसी specifications दी हैं जो हमें 25000 रुपये के स्मार्टफोन्स में देखने को मिलती हैं। OPPO A59 5G में हमें dimensity 6020 प्रोसेसर देखने को मिलता है जो इस फोन को हैवी टास्क करने में इसकी सहायता करता है। इसके साथ इसमें हमें 5000 Mah की बड़ी बैटरी के साथ 33 वॉट का सुपर वूक फास्ट चार्जर देखने को मिलता है। इसमें हमें 6.5 इंच की बड़ी डिस्प्ले देखने को मिलती है जिसमें हमें 90 हर्ट्ज का रिफ्रेश रेट देखने को मिलता है। इसमें हमें रियर में 13 मेगापिक्सेल + 2 मेगापिक्सेल का कैमरा सेटअप देखने को मिलता है और फ्रंट में 8 मेगापिक्सेल का सेल्फी कैमरा देखने को मिलता है (oppo smartphones under 15000)
Specifications
General
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
Model Number | CPH2617 |
Model Name | A59 5G |
Color | Starry Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dirac Audio Effect Algorithm for Speaker and Earphone Playback |
Display Features
Display Size | 16.66 cm (6.56 inch) |
Resolution | 1612 x 720 Pixels |
Resolution Type | HD+ |
GPU | Mali G57 MC2 |
Display Type | HD+ LCD Display |
Display Colors | 16.7 Million |
Other Display Features | Screen-to-Body Ratio: 89.8%, Color Saturation: 96%, Aspect Ratio: 20.15:9, Flat Screen, 90Hz Refresh Rate, 90Hz Touch Sampling Rate, Color Gamut: Vivid Mode: 96% NTSC, Gentle Mode: 72% NTSC, Pixel Arrangement: Real RGB, Contrast Ratio: 1500:1 (Typ), Sunshine Screen, Brightness: 580 cd/? |
Os & Processor Features
Operating System | Android 13 |
Processor Brand | Mediatek |
Processor Type | Dimensity 6020 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 900 MHz/1800 MHz, 3G WCDMA: B1/B5, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B38/B40/B41, 5G NR: n1/n3/n5/n8/n28B/n77/n78 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 6 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Dual Camera Setup: 13MP Main Camera (f/2.2 Aperture, FOV: 81.3 Degree, 5P Lens, Equivalent Focal Length: 25 mm, Effective Focal Length: 3.37 mm, 1/1.3 inch Pixel Size, 1.12um Sensor Size, Upto 10 Bit, Auto Focus, Open Loop Focus Motor) + 2MP (SmartSens SC201CS, f/2.4 Aperture, FOV: 88.8 Degree 3P Lens, Equivalent Focal Length: 22 mm, Effective Focal Length: 1.77 mm, 1/5.1 inch Pixel Size, 1.75um Sensor Size, 22mm PDAF), CMOS, Camera Feature: Night, Video, Photo, Portrait, Pro Mode, Ultra HD, Panorama, Slow Motion, Timelapse, Sticker, and Text Scanner |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Front Camera Setup: 8MP (f/2.0 Aperture, FOV: 77 Degree, 4P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, Equivalent Focal Length: 26 mm, Effective Focal Length: 2.78 mm, Fixed Focus, CDAF, Camera Features: Night, Video, Photo, Portrait, Pano, Timelapse, and Sticker |
Flash | Rear: Single Color Temperature LED Light |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Upto 10X |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 5 (802.11ac), 802.11 a/b/g/n, WLAN 2.4 GHz, WLAN 5 GHz, WLAN Display, WLAN Tethering, SISO, 802.11 a/b/g/n/ac (WLAN 2.4 GHz | WLAN 5.1 GHz | WLAN 5.8 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 13.1.1 (Based on Android 13) |
SMS | Yes |
Graphics PPI | 269 PPI |
Sensors | Ambient Light Sensor, Proximity Sensor, Geomagnetic Sensor, Acceleration Sensor, Gravity Sensor, Step Counting |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA, AAC |
GPS Type | BEIDOU: B11, GPS: L1, GLONASS: G1, GALILEO: E1, QZSS: L1 |
Multimedia Features
FM Radio | Yes |
FM Radio Recording | Yes |
DLNA Support | Yes |
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | Lithium-ion Polymer |
Dimensions
Width | 75.1 mm |
Height | 163.8 mm |
Depth | 8.12 mm |
Weight | 187 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
2.OPPO A78 5G
15,000 रुपये में OPPO का यह स्मार्टफोन एक बहुत अच्छी और बेस्ट डील हो सकती है, क्योंकि इसमें हमें AMOLED डिस्प्ले के साथ Snapdragon 680 5G प्रोसेसर मिलता है, जो कि एक बहुत पावरफुल प्रोसेसर है। इस फोन में हमें 5000 Mah की बड़ी बैटरी देखने को मिलती है और इसके साथ हमें SuperVOOC फास्ट चार्जर भी देखने को मिल जाता है।(oppo smartphones under 15000)
Specifications
General
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
Model Number | CPH2495 |
Model Name | A78 5G |
Color | Glowing Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Additional Content | N/A |
SAR Value | Head: 1.07 W/kg, Body: 0.74 W/kg |
Display Features
Display Size | 16.66 cm (6.56 inch) |
Resolution | 1612 x 720 |
Resolution Type | HD+ |
GPU | Mali-G57 MC2 |
Display Type | LCD Display |
Display Colors | 16.7 Million (8 Bit) |
Other Display Features | 90Hz Refresh Rate, Screen-to-Body Ratio: 89.8%, 90Hz Touch Sampling Rate, Color Gamut: Vivid Mode (96% NTSC/100% DCI-P3), Gentle Mode (72% NTSC/100% sRGB), Brightness: 480nits, Brightness Under Sunlight: 600nits |
Os & Processor Features
Operating System | Android 13 |
Processor Brand | Mediatek |
Processor Type | 6833 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28A, 4G LTE TDD: B39/B40/B41, 5G NR: n1/n5/n8/n28A/n41/n78 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 8 GB |
Memory Card Slot Type | Dedicated Slot |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, FOV: 77 Degree, 5P Lens, Auto Focus Supported, Open-loop Focus Motor) + 2MP (f/2.4 Aperture, FOV: 89 Degree, 3P + IR Lens, Fixed Focus), Features: Night, Videos, Photos, Portrait, Expert, Extra HD, Panoramic, Timelapse, Slow Motion, Sticker, Text Scanner, and Google Lens |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Front Camera: (f/2.0 Aperture, FOV: 77 Degree, 4P Lens, Fixed Focus), Feature: Night, Video, Photo, Portrait, Panorama, Timelapse, Sticker |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080P (at 30 fps), 720P (at 30 fps) | Front Camera: 1080P (at 30 fps), 720P (at 30 fps), 720P (at 120 fps) |
Frame Rate | 120 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Connectivity Features
Network Type | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Version | USB (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Supports Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n, Wi-Fi 2.4 GHz, Wi-Fi 5 GHz |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps and Other Third Party Map Apps Supported |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | ColorOS 13 (Based on Android 13) |
SMS | Yes |
Graphics PPI | 269 ppi |
Sensors | Ambient Light Sensor, Proximity Sensor, Geomagnetic Sensor, Accelerometer, Gravity Sensor, Pedometer, Electronic Compass |
Other Features | UFS 2.2, Bluetooth Audio Codec: SBC, AAC, aptX, LDAC Supported, Security: Fingerprint Lock, Facial Recognition, 33W SUPERVOOC, VOOC, and PD (9 V/2 A) Fast Charging Protocols are Supported, Cover Glass: Panda Glass/Caihong Glass |
GPS Type | GPS, AGPS, BEIDOU, GLONASS, GALILEO, QZSS |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | NA |
Dimensions
Width | 75.1 mm |
Height | 163.8 mm |
Depth | 7.99 mm |
Weight | 188 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Warranty Service Type | NA |
Domestic Warranty | 1 Year |
3.OPPO A57
OPPO के इस स्मार्टफोन की ऑनलाइन कीमत तो 16,000 रुपये है, लेकिन अगर आप इसे ऑफलाइन मार्केट से खरीदते हैं तो यह आपको 15,000 रुपये में मिल जाएगा। 15,000 में यह स्मार्टफोन एक बेस्ट डील होने वाली है क्योंकि इसमें हमें बड़ी बैटरी के साथ एक पॉवरफुल प्रोसेसर देखने को मिल जाता है।(oppo smartphones under 15000)
Specifications
General
In The Box | Handset, USB Cable, Charger, Sim Ejector Tool, Protective Case, Quick Start Guide, Warranty Card |
Model Number | CPH2387 |
Model Name | A57 |
Color | Glowing Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dirac Effect |
Display Features
Display Size | 16.66 cm (6.56 inch) |
Resolution | 1612 x 720 |
Resolution Type | HD+ |
GPU | ARM Mali-G57 MC2 |
Display Type | HD+ Display |
HD Game Support | Yes |
Other Display Features | 60 Hz Refresh Rate, Screen-to-Body Ratio: 89.8%, Color Saturation: 96% NTSC, Brightness: 600 nits |
Os & Processor Features
Operating System | Android 12 |
Processor Brand | Mediatek |
Processor Type | Mediatek Helio G35 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2 GHz |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 13MP + 2MP |
Primary Camera Features | Dual Camera Setup: 13MP Main Camera (1/2.7 inch Sensor Size, 0.64um Pixel SIze) + 2MP Depth Camera (f/2.4 Aperture, 1/5 inch Sensor Size, 1.75um Pixel Size), Camera Feature: Potrait, Bokeh, 20 Continous Shoot |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | 8MP Camera Setup: OmniVision OV08D10, f/2.0 Aperture, 1/4 inch Sensor Size, 1.12um Pixel Size, Camera Feature: Nightscape Selfie |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Digital Zoom | 5X |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
Mobile Tracker | Yes |
User Interface | ColorOS 12.1 (Based on Android 12) |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 269 ppi |
Predictive Text Input | Yes |
Supported Languages | All language |
Series | Oppo A series mobile |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
Other Features | 33W SUPERVOOC |
GPS Type | GPS, AGPS, BDS, GLONASS, GALILEO, QZSS |
Multimedia Features
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | NA |
Talk Time | 70hr |
Dual Battery | No |
Dimensions
Width | 75.03 mm |
Height | 163.74 mm |
Depth | 7.99 mm |
Weight | 187 g |
Warranty
Warranty Summary | 1 Year Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Warranty Service Type | NA |
Covered in Warranty | Manufacturing Defect |
Not Covered in Warranty | Water damage and physical damage |
Domestic Warranty | 1 Year |
4.OPPO A18
इस फोन की कीमत सिर्फ 11,499 है, इतनी कम कीमत में हमें इस फोन में बहुत अच्छी स्पेसिफिकेशन्स देखने को मिलती हैं। इस फोन में हमें Mediatek helio G85 प्रोसेसर देखने को मिलता है, इसके साथ एक बड़ी 5000 Mah की बैटरी के साथ एक फास्ट चार्जर भी देखने को मिलता है। इसमें हमें 6.56 इंच की एचडी+ डिस्प्ले देखने को मिलती है।(oppo smartphones under 15000)
Specifications
General
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
Model Number | CPH2591 |
Model Name | A18 |
Color | Glowing Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Features
Display Size | 16.66 cm (6.56 inch) |
Resolution | 1612 x 720 Pixels |
Resolution Type | HD+ |
GPU | Mali G52 MC2 |
Display Type | HD+ LCD Display |
Display Colors | 16.7 Million |
Other Display Features | Screen Ratio: 89.80%, Refresh Rate: 90 Hz/60 Hz, 90Hz Touch Sampling Rate, Color Gamut: Vivid Mode- 100% DCI-P3, Gentle Mode- 100% sRGB, Brightness: 720 Nits |
Os & Processor Features
Operating System | Android 13 |
Processor Brand | Mediatek |
Processor Type | Helio G85 |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B7/B8/B20/B28, 4G TD LTE: B38/B40/B41 |
Memory & Storage Features
Internal Storage | 128 GB |
RAM | 4 GB |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 8MP + 2MP |
Primary Camera Features | Dual Camera Setup: 8MP Main Camera (f/2.0 Aperture, FOV: 78 Degree, 4P Lens, Auto Focus) + 2MP Mono Camera (f/2.4 Aperture, FOV: 89.1 Degree, 3P Lens, Fixed Focus), Features: Night, Video, Photo, Portrait, Timelapse, Pro, Pano, Sticker, and Google Lens |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | Front Camera: 5MP (f/2.2 Aperture, FOV: 76.8 Degree, 3P Lens, Fixed Focus), Features: Video, Photo, Portrait, Timelapse, Pano, Sticker |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features
Video Call Support | Yes |
Speaker Phone | Yes |
Connectivity Features
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Version | USB Type-C |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n, WLAN 2.4 GHz, WLAN 5 GHz, WLAN Display, WLAN Tethering, 1×1 SOSO, Wi-Fi 5 GHz 80MHz |
Wi-Fi Hotspot | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps, Other Third Party Map Apps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | ColorOS 13.1 (Based on Android 13) |
SMS | Yes |
Sensors | Geomagnetic Sensor, Light Sensor, Optical Proximity Sensor, Accelerometer, Step Counter, Fingerprint Sensor, Facial Recoginition Sensor |
Other Features | EMMC 5.1, Supports Phone Storage, Bluetooth Audio Codec: SBC, AAC, aptX HD, LDAC |
GPS Type | Assisted GPS (A-GPS), Beidou: B11, GPS: L1, GLONASS: G1, GALILEO: E1, QZSS: L1, WLAN and Cellular Network Positioning |
Battery & Power Features
Battery Capacity | 5000 mAh |
Dimensions
Width | 75.03 mm |
Height | 163.74 mm |
Depth | 8.16 mm |
Weight | 188 g |
Warranty
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
5.OPPO A17
इस फ़ोन की कीमत सिर्फ 10,000 रुपये है, इसमें हमें 4 जीबी रैम और 64 जीबी स्टोरेज देखने को मिलेगी। इसके साथ Mediatek helio G35 प्रोसेसर देखने को मिलता है, जो एक अच्छा प्रोसेसर है। इसके साथ इतनी कम कीमत में हमें 5000 Mah की बड़ी बैटरी देखने को मिलती है। इसमें हमें 50 MP का बड़ा कैमरा देखने को मिलता है।(oppo smartphones under 15000)
Specifications
General
In The Box | Handset, Charger, 1 M Micro USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, TPU Protective Case, Screen Protector |
Model Number | CPH2477 |
Model Name | A17 |
Color | Lake Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Additional Content | N/A |
Sound Enhancements | Dirac Effect, Standalone or Integrated Audio Decoder Chip |
SAR Value | Head: 0.81 W/kg, Body: 0.94 W/kg, Limbs: 1.99 W/kg |
Display Features
Display Size | 16.66 cm (6.56 inch) |
Resolution | 1612 x 720 |
Resolution Type | HD+ |
GPU | IMG GE8320 |
Display Type | HD+ LCD Display |
HD Game Support | Yes |
Other Display Features | Refresh Rate: 60 Hz, Screen-to-Body Ratio: 89.8%, Color Saturation: 96% NTSC, Aspect Ratio: 20.15:9, Color Gamut: Vivid Mode: 96% NTSC | 100% DCI-P3, Gentle Mode: 72% NTSC | 100% sRGB, Contrast Ratio: 1500:1, Sunshine Screen: Screen Brightness Will Increase Under Sunlight, Brightness: 480 nits/600 nits (Under Sunlight) |
Os & Processor Features
Operating System | Android 12 |
Processor Brand | Mediatek |
Processor Type | Mediatek Helio G35 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.8 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850/900/1800, 3G WCDMA: B1/B5/B8, 4G FDD-LTE: B1/B3/B5/B7/B8/B20/B28, 4G TD-LTE: B38/B40/B41 |
Memory & Storage Features
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features
Primary Camera Available | Yes |
Primary Camera | 50MP + 0.3MP + 0.3MP |
Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Samsung S5KJN1, 1/2.76 inch Sensor Size, 0.64um Pixel Size, f/1.8 Aperture, FOV: 77 Degree, 5P Lens, Autofocus, Open Loop Focus Motor, Effective Focal Length: 4.05 mm, Equivalent Focal Length: 27 mm, CMOS (4-in-1)) + 0.3MP (Superpix SP0A09, 1/10 inch Sensor Size, 2.2um Pixel Size, f/2.8 Aperture, FOV: 60 Degree, 2P Lens + IR, Effective Focal Length: 1.47 mm, Equivalent Focal Length: 36 mm) + 0.3MP (Galaxycore GC030A, 1/10 inch Sensor Size, 2.25um Pixel Size, f/2.8 Aperture, FOV: 55 Degree, 2P Lens + IR, Effective Focal Length: 1.72 mm, Equivalent Focal Length: 41 mm), Camera Feature: Night, Video, Photo, Timelapse, Expert, Panorama, Sticker, and Google Lens, 20 Burst Photos |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | 5MP Front Camera Setup: (Galaxycore GC5035, f/2.2 Aperture, FOV: 76.8 Degree, 3P Lens, 1/5 inch Sensor Size, 1.12um Pixel Size, Effective Focal Length: 2.25 mm, Equivalent Focal Length: 27 mm), Camera Feature: Video, Photo, Portrait, Timelapse, Panorama, and Sticker |
Flash | Rear: One LED Light with a Single Color Temperature |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps) | Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | 5X |
Frame Rate | 30 fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Conference Call | Yes |
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Logs | Yes |
Connectivity Features
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, EDGE, GPRS, Wi-Fi |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b/g/n/ac (at 2.4 GHz), 802.11 a/n/ac (at 5 GHz), (Supports 2.4 GHz, 5 GHz, 5.8 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 12.1.1 (Android 12) |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
MMS | Yes |
SMS | Yes |
Graphics PPI | 269 ppi |
Sensors | Geomagnetic Sensor, Light Sensor, Proximity Sensor, Accelerometer, Gravity Sensor |
Series | A17 |
Browser | Google Chrome |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
GPS Type | GPS, A-GPS, BEIDOU, GLONASS, GALILEO |
Multimedia Features
FM Radio | Yes |
FM Radio Recording | Yes |
Audio Formats | MP3, AAC, AMR, WAV, MID, OGG, FLAC, and APE |
Video Formats | 3GP, MP4, MKV, WebM, AVI, TS, WMV, MOV, FLV, ASF |
Battery & Power Features
Battery Capacity | 5000 mAh |
Battery Type | NA |
Dimensions
Width | 75.6 mm |
Height | 164.2 mm |
Depth | 8.3 mm |
Weight | 189 g |
Warranty
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Warranty Service Type | NA |
Covered in Warranty | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
ऐसे और भी स्मार्टफोन्स के बारे में जानने के लिए लिंक पर टैप करें।
FAQ-
OPPO किस देश की कंपनी है?
OPPOचीन की कंपनी है
OPPO कंपनी की स्थापना कब हुई थी?
OPPO 10 अक्टूबर 2001 में एक कम्पनी के तौर पर china में रजिस्टर्ड हुई, और कंपनी की शुरुआत 2004 में हुई थी।
OPPO कंपनी के फाउंडर और सीईओ कौन हैं?
OPPO कंपनी के फाउंडर और CEO टोनी चेन (Tony Chen) हैं।
OPPO ने पहला स्मार्ट फोन कब बनाया?
OPPO कंपनी ने अपना पहला मोबाइल फोन 2008 में बनाया था। जो कि एक कीपैड वाला फ़ोन था।
भारत में OPPO का CEO कौन है
भारत में OPPO के CEO चार्ल्स वांग हैं।